NAME CLASS ROW SCORE E-SCORE AMA BIKE CLUB CK 1 CK 2 CK 3 CK 4 CK 5 CK 6 CK 7 CK 8 CK 9 CK 10 CK 11 CK 12 CK 13
AA
DALE SWEIGART AA 21 15 616 499172 KTM RORR 0 0 3 0 4/250 0 2/97 0 2 4/269 0 0 0
MICHAEL BRADWAY AA 24 21 734 665407 HON TCSM 0 0 5 0 5/283 0 2/91 0 3 6/360 0 0 0
CHASE COMPTON AA 22 21 800 496841 KTM SJER 0 0 3 0 5/312 0 2/104 0 3 6/384 0 2 0
JACK LAFFERTY JR AA 26 21 803 786481 KTM TCSM 0 0 5 0 5/329 0 2/118 0 3 6/356 0 0 0
BOBBY SOLOMAN AA 25 22 822 386109A KTM TCSM 0 0 6 0 5/326 0 2/137 0 3 6/359 0 0 0
AL
DAN STOPPI JR AL 8 17 734 328233 KTM DER 0 0 3 0 5/318 0 1/87 0 3 5/329 0 0 0
ED HAMILTON AL 32 31 926 272065 KTM DER 0 0 12 0 6/350 0 2/142 0 3 7/434 0 1 0
JOSH YANCHOCIK AL 51 31 981 548007 KTM RORR 0 0 11 0 6/366 0 3/175 0 4 7/440 0 0 0
RON DECARO AL 10 31 1206 588086 KTM MMC 0 0 6 0 7/449 0 3/167 0 4 10/590 0 1 0
MICHAEL HICKMAN AL 9 31 1292 695926 0 0 5 0 7/435 0 4/252 0 4 10/605 0 1 0
CHRISTOPHER CURLETT AL 20 37 1307 665882 KAW DER 0 0 6 0 8/506 0 4/234 0 4 9/567 0 6 0
PHILIP UHLAND AL 29 50 1642 662735 KTM DER 0 0 12 0 10/583 3 7/426 0 5 11/633 0 2 0
DOUG SR. ALLEN AL 34 56 1779 380151 DER 0 0 17 2 10/611 0 6/372 0 6 13/796 0 2 0
JEFF BOOTH AL 44 133 4342 119813 CJCR 0 0 28 18 42/2538 0 10/601 0 11 20/1203 0 4 0
JAMES SHEA JR. AL 33 35 1002 392156 SUZ TRI 0 0 13 0 7/390 0 3/162 0 4 8/450
AM
JOE GIORDANO AM 23 21 841 506409 HON GMER 0 0 3 0 5/327 0 2/109 0 3 7/405 0 1 0
MICHAEL SHARP AM 5 21 872 569561 KTM MMC 0 0 4 0 6/384 0 1/88 0 3 7/400 0 0 0
ED HUTCHINSON AM 3 23 995 333135 MMC 0 0 4 0 7/435 0 2/132 0 3 7/428 0 0 0
DAVE GLENN AM 20 28 1077 507199 YAM DER 0 0 7 0 6/382 0 3/191 0 4 8/504 0 0 0
MICHAEL MELNICZUK AM 26 29 1015 419354 KTM TCSM 0 0 8 0 6/382 0 3/152 0 4 8/481 0 0 0
DANE SCHOENEBERG AM 43 35 1083 594022 MCI 0 0 13 0 6/384 0 5/272 0 3 7/427 0 1 0
TIM SERINESE AM 7 40 1587 735916A HON MCI 0 0 9 0 12/710 0 5/323 0 4 9/554 0 1 0
KARL WILLS AM 31 42 1420 544452 HON DER 0 0 12 0 8/482 0 5/272 0 5 11/666 0 1 0
DOUG II ALLEN AM 34 44 385 537856A DER 0 0 38 0 5/297 0 1/88 0
AH
PAT EMMONS AH 16 27 1071 353281 KTM SJER 0 0 5 0 6/374 0 4/223 0 4 8/474 0 0 0
JR., JOHN NEIFERT AH 6 30 1227 527400 KTM DER 0 0 5 0 7/430 0 3/178 0 4 10/619 0 1 0
JAY DEAN AH 20 33 1178 166168 KTM DER 0 0 7 0 7/406 2 4/211 0 4 9/561 0 0 0
PETE BURNETT AH 28 33 1304 664154 KTM BER 0 0 6 1 8/498 0 4/262 0 4 9/544 0 1 0
BRIAN GLENN AH 20 35 1474 507197 YAM DER 0 0 5 0 6/376 0 8/484 0 3 10/614 0 3 0
JOHN WALASZEK AH 4 37 1360 788066A KTM CJCR 0 0 8 0 9/514 0 3/197 0 5 11/649 0 1 0
ROB COMBER AH 13 38 1369 573385 YAM MMC 0 0 9 0 8/493 0 4/237 0 5 11/639 0 1 0
MALCOLM SCHOENEBERG AH 43 40 1267 500517 KTM MCI 0 0 14 0 7/420 0 5/295 0 4 9/552 0 1 0
JAMES LANDUATER JR. AH 47 61 1817 225183 KTM SORR 0 0 20 5 14/828 0 5/304 0 5 11/685 0 1 0
RICK STAPLEFORD AH 37 97 2122 548234 KTM DER 0 0 22 7 18/1095 27 5/309 0 5 12/718 0 1 0
AV
KEN LAW AV 10 20 822 550508 KTM MMC 0 0 4 0 6/363 0 1/86 0 3 6/373 0 0 0
PAUL BITTING AV 5 21 867 463137 SPER 0 0 4 0 6/381 0 1/88 0 3 7/398 0 0 0
DANIEL GREEN AV 2 26 1015 362391 KTM CJCR 0 0 4 0 7/392 0 2/137 0 4 8/486 0 1 0
STEVE ARETS AV 17 28 1147 307988 YAM DER 0 0 5 0 7/427 0 3/151 0 4 9/569 0 0 0
MICHAEL BEELER AV 18 29 1061 305000 KTM MMC 0 0 7 0 7/405 0 3/195 0 4 8/461 0 0 0
DAVID NASH AV 7 29 1152 305389 YAM MCI 0 0 5 0 7/437 0 4/238 0 4 8/477 0 1 0
LARRY, JR. POPLIN AV 5 32 1283 402262A CJCR 0 0 6 0 8/499 0 3/203 0 4 10/581 0 1 0
MARK FISCHER AV 1 33 1274 405064 KTM CJCR 0 0 6 0 8/479 0 3/183 0 5 10/612 0 1 0
JEFF BROWN AV 13 34 1305 279376 KAW MMC 0 0 7 0 6/366 0 5/310 0 5 10/629 0 1 0
BRYAN SHAFFER AV 21 35 1443 431706A KTM RORR 0 0 6 0 7/425 0 6/360 0 5 11/658 0 0 0
TROY MCNOMEE AV 34 55 1875 591820 KTM DER 0 0 15 0 7/432 0 11/685 0 6 13/758 0 3 0
NAME CLASS ROW SCORE E-SCORE AMA BIKE CLUB CK 1 CK 2 CK 3 CK 4 CK 5 CK 6 CK 7 CK 8 CK 9 CK 10 CK 11 CK 12 CK 13
AS
LOU GREEN AS 2 23 923 662122A HON CJCR 0 0 4 0 6/373 0 2/120 0 4 7/430 0 0 0
TOM GAFTGEN AS 7 28 1213 510107 HON MCI 0 0 5 0 7/449 0 3/196 0 4 9/568 0 0 0
CARL REHATCHEK AS 27 32 1161 577436A KAW CJCR 0 0 8 0 7/419 0 3/207 0 4 9/535 0 1 0
ANTHONY SUTTON AS 4 32 1269 675026 YAM TCSM 0 0 6 0 8/494 0 3/183 0 4 10/592 0 1 0
TIM MAURO AS 13 33 1223 384413 SUZ MMC 0 0 7 0 8/453 0 5/274 0 4 8/496 0 1 0
MARK STEITZ AS 13 35 1264 801022 KTM MMC 0 2 6 0 6/375 0 4/223 0 5 11/666 0 1 0
MIKE MCHALE AS 18 35 1318 744664 KTM MMC 0 0 7 0 7/437 0 5/296 0 5 10/585 0 1 0
DANIEL COMPTON AS 22 36 1316 494951 KTM SJER 0 0 8 0 7/441 0 4/262 0 5 10/613 0 2 0
BRYAN KRUYSMAN AS 11 40 1440 501733 KTM TCSM 0 0 10 0 9/518 0 4/269 0 5 11/653 0 1 0
BOB DEVENEY AS 18 48 2102 164541 KTM MMC 0 0 9 1 8/509 0 6/386 0 2 20/1207 0 2 0
TODD LOCKARD AS 32 49 1655 576797 KTM DER 0 0 12 4 12/725 0 6/341 0 4 10/589 0 1 0
JR, ROD WHITE AS 30 50 1733 348248 KTM GMER 0 0 13 0 9/550 0 6/389 2 5 13/794 0 2 0
CHRIS REINER AS 50 58 1651 447283 RRMC 0 0 20 5 13/786 0 5/284 0 4 10/581 0 1 0
JAMES REBER SR. AS 21 58 2174 574205 RORR 0 0 13 0 11/675 0 9/537 0 7 16/962 0 2 0
DAVID BOHRER AS 19 84 2971 585027 0 0 16 3 15/881 0 13/794 0 11 22/1296 0 4 0
DONNIE TOMLIN AS 26 33 1390 757422 TCSM 0 0 7 0 6/351 0 2/131 0 3 15/908
ROBERT PROVOST AS 16 9 0 240639 KTM MCI 0 0 8 1
ASS
SCOTT WOLFERSBERGER ASS 6 33 1305 269558 CJCR 0 0 5 0 7/434 0 3/187 0 5 11/684 0 2 0
DAVID SCHEUMEISTER ASS 12 38 1483 408933A KTM OCCR 0 0 7 0 8/495 0 5/271 0 5 12/717 0 1 0
DAVE BARLOW ASS 6 41 1592 642071 YAM DER 0 0 7 0 9/554 0 5/272 0 6 13/766 0 1 0
DON GRAVER ASS 33 47 1584 321602 KTM SPER 0 0 13 0 9/518 0 6/339 0 5 12/727 0 2 0
GEORGE POTTS ASS 4 50 1925 524679 KTM DER 0 0 10 1 11/689 0 6/388 0 6 14/848 0 2 0
RUSSELL HANCOCK ASS 3 51 1870 435015 HON MMC 0 0 9 2 11/669 0 6/333 0 6 14/868 0 3 0
GARY NOBLE ASS 3 53 1003 657485 HON MMC 0 0 7 0 9/526 0 4/215 0 28 4/262 0 1 0
BILL ROTH ASS 50 71 2131 150732A HON MCI 0 0 21 7 18/1054 0 6/357 0 5 12/720 0 2 0
DAVID COULSTON ASS 36 238 6833 533035 KTM MMC 0 0 52 38 54/3234 13 30/1803 0 14 30/1796 0 7 0
A4L
MARK ROLL A4L 6 27 1001 355514A CJCR 0 0 5 0 7/394 0 3/165 0 4 7/442 0 1 0
BEN SMITH A4L 42 31 809 673498 RRMC 0 0 14 0 6/339 0 2/121 0 3 6/349 0 0 0
KYLE ADAMS A4L 24 37 1387 495111 KTM TCSM 0 0 8 1 9/516 0 5/288 0 4 10/583
A4H
KEVIN SOOY A4H 22 31 1133 638882 KTM SJER 0 0 6 0 7/403 0 3/185 0 4 9/545 0 2 0
CLIFFORD TENNEY A4H 8 31 1162 259878 TCSM 0 0 5 0 7/413 0 3/162 0 5 10/587 0 1 0
CHUCK SULLIVAN A4H 10 32 1282 293069 KTM MMC 0 0 6 0 9/550 0 3/190 0 4 9/542 0 1 0
JOSEPH DICKINSON A4H 11 37 1460 628617A KTM TCSM 0 0 7 0 8/497 0 5/312 0 5 11/651 0 1 0
FRANK BREWSTER A4H 41 45 1295 83957 0 0 17 2 8/481 0 4/257 0 4 9/557 0 1 0
TIM NOCERA A4H 51 28 535 730503 HON RORR 0 0 17 2 9/535
BL
MATTHEW HODGSON BL 14 45 1716 764794 KAW OCCR 0 0 8 0 11/642 0 5/320 0 6 13/754 0 2 0
JOHN WILLIAMS BL 9 50 1918 212843 HUS   0 0 9 1 11/641 0 6/371 0 6 15/906 0 2 0
BRETT MUTSCHLER BL 10 64 2133 492947 KTM MET 0 0 16 4 19/1138 0 5/280 0 6 12/715 0 2 0
PAUL BABLER BL 44 74 2313 776397 CJCR 0 0 21 6 19/1124 0 7/412 0 6 13/777 0 2 0
JOHN SCHOEFFLING BL 38 75 2179 513568 KTM VFTR 0 1 22 7 17/1020 0 6/339 0 6 14/820 0 2 0
ROBERT KRAUSE BL 55 88 3056 831439 DER 0 1 9 16 25/1517 0 10/573 0 7 16/966 0 4 0
ERIC ESHLEMAN BL 46 100 2659 532393 KTM RORR 0 0 32 17 25/1523 0 7/435 0 5 12/701 0 2 0
ROBERT WILEY BL 45 101 2938 257961 MMC 0 0 30 14 28/1705 0 7/419 0 6 14/814 0 2 0
NAME CLASS ROW SCORE E-SCORE AMA BIKE CLUB CK 1 CK 2 CK 3 CK 4 CK 5 CK 6 CK 7 CK 8 CK 9 CK 10 CK 11 CK 12 CK 13
BM
GARY FISCHER BM 1 28 1102 441282 HUS CJCR 0 0 4 0 7/419 0 3/171 0 4 9/512 0 1 0
TONY HODGSON BM 14 32 1293 764696 KAW OCCR 0 0 5 0 8/467 0 4/267 0 5 9/559 0 1 0
DAVID KOWALSKI BM 12 35 1339 378980 YAM OCCR 0 0 7 0 8/498 0 4/212 0 5 10/629 0 1 0
PATRICK KOUGH BM 1 45 1718 725494 KTM CJCR 0 0 9 0 11/636 0 6/351 0 5 12/731 0 2 0
JIM ROBERTS BM 14 52 1979 550704 OCCR 0 0 10 0 10/591 0 8/495 0 7 15/893 0 2 0
JOHN LALANAS BM 15 63 2301 779978 KTM OCCR 0 0 13 1 12/722 0 10/600 0 8 16/979 0 3 0
SCOTT LAVANCE BM 45 65 1777 212864 HON NONE 0 0 21 6 14/832 0 5/288 2 5 11/657 0 1 0
BILL COOPER BM 12 105 2049 324188 HON OCCR 0 47 8 1 10/602 0 8/471 0 12 16/976 0 3 0
BH
MIKE UFFERFIELGE BH 1 36 1381 754842 KTM CJCR 0 0 6 0 9/512 0 4/245 0 5 10/624 0 2 0
PAUL TILLBERG BH 11 38 1518 731830 KTM TSC 0 0 7 0 8/500 0 6/356 0 5 11/662 0 1 0
CHRIS WALASZEK BH 4 40 1574 757759 KTM CJCR 0 0 8 0 12/710 0 3/199 0 5 11/665 0 1 0
TIM SOUDER BH 16 44 1715 682149 KTM SJER 0 0 7 0 10/572 0 6/337 0 6 13/806 0 2 0
SEAN OKEEFE BH 3 46 1747 339199 MMC 0 0 9 0 11/667 0 5/309 0 6 13/771 0 2 0
ANTHONY LACHETTE BH 31 52 1836 822056 DER 0 0 13 0 13/766 0 5/318 0 6 13/752 0 2 0
CHAD BARTH BH 51 71 1827 387448 KTM RORR 0 0 19 4 14/826 6 6/338 4 5 11/663 0 2 0
JASON SERAFIN BH 47 74 2166 270312 KTM SORR 0 0 22 8 18/1072 0 6/335 0 5 13/759 0 2 0
DALE MARKS BH 14 78 3114 387752 OCCR 0 0 13 0 13/790 0 15/922 0 12 23/1402 0 2 0
DAVID BLODGETT BH 29 80 2538 702381 GMER 0 0 21 7 18/1070 0 8/508 0 7 16/960 0 3 0
PAUL MOURAR BH 51 87 2643 496800 KTM RORR 0 0 24 8 18/1090 0 9/537 0 8 17/1016 0 3 0
DAVID JENNINGS BH 42 87 2712 416839 HUS RIDG 0 0 23 7 16/972 0 8/507 0 9 21/1233 0 3 0
JOHN SOBOLAK BH 37 89 2039 677508 DER 0 0 16 0 11/680 27 4/219 0 9 19/1140 0 3 0
BV
KEVIN HARTEM BV 9 42 1640 640108 HON TCMC 0 0 8 0 9/566 0 4/247 0 5 14/827 0 2 0
MARTIN TOMLAJN BV 2 59 1206 736904 KTM CJCR 0 0 7 0 9/554 0 4/249 0 29 7/403 0 3 0
MICHAEL FAULKNER BV 19 61 2347 774741 0 0 11 0 11/663 2 14/832 0 7 14/852 0 2 0
BART HENNAUT BV 15 62 2426 762400 KTM OCCR 0 0 10 1 11/667 0 14/863 0 7 15/896 0 4 0
STEPHEN MARVIN BV 50 64 1914 490662 HON MCI 0 0 20 5 14/832 0 6/349 0 5 12/733 0 2 0
DAVID CARRETTA BV 14 64 2266 380725 OCCR 0 0 16 2 13/794 0 10/629 0 7 14/843 0 2 0
RALPH KEEN BV 41 67 2061 482127 KTM TCSM 0 0 20 5 13/809 0 7/432 0 6 14/820 0 2 0
MIKE PERUCKI BV 54 72 2290 677957 KTM BER 0 1 20 5 15/902 0 7/446 0 6 16/942 0 2 0
RYAN FITZPATRICK BV 45 78 2418 252736 MMC 0 0 22 8 17/1035 0 8/476 0 6 15/907 0 2 0
JOHN ROBERTS BV 38 107 3151 616295 NVTR 0 1 28 14 26/1556 0 10/583 0 7 17/1012 1 3 0
RICHARD GOSHERT BV 46 171 5013 381980 0 0 42 28 42/2515 5 19/1127 0 9 23/1371 0 3 0
MIKE WOUTERSZ BV 54 66 1380 375577 KTM BER 0 1 27 15 23/1380
JASON CRAIG BV 35 123 2717 380603 KTM HMDR 0 0 43 35 45/2717
BS
JERRY DILKS BS 9 36 1391 926342 KTM TRI  0 0 7 0 8/501 0 4/218 0 5 11/672 0 1 0
ROBERT FIELDS BS 2 38 1478 647952 KTM   0 0 6 0 9/542 0 4/244 0 5 12/692 0 2 0
BILL HORSEMAN BS 9 39 1572 313919 KTM TCSM 0 0 6 0 9/547 0 5/278 0 6 12/747 0 1 0
DAVID KOUGH BS 1 41 1555 478926 KTM RR 0 0 7 0 9/560 0 4/266 0 6 12/729 0 3 0
PAUL CHAMMINGS BS 11 48 1740 700026 KTM TCSM 0 0 10 1 11/661 0 6/349 0 6 12/730 0 2 0
DONALD VAVALLA BS 6 50 1885 459331 KAW DER 0 0 9 0 11/636 0 6/341 0 7 15/908 0 2 0
MICHAEL ZUZOLO BS 15 57 2150 600665 HON OCCR 0 0 10 1 11/658 0 8/486 0 7 17/1006 0 3 0
GERRY KURRY BS 15 60 2196 517609 KTM OCCR 0 0 13 1 11/641 0 11/663 0 6 15/892 0 3 0
KEVIN HILLER BS 18 65 2360 802868 KTM MMC 0 0 12 0 11/654 0 9/526 0 10 20/1180 0 3 0
RICH WENTZEL BS 31 67 2218 669742 RORR 0 0 19 4 14/850 0 7/447 0 6 15/921 0 2 0
BRIAN SCHOENEBERG BS 43 72 2282 385632 KTM MCI 0 0 21 6 15/911 0 8/482 0 7 15/889 0 0 0
RICHARD LAIACONA BS 50 75 2237 526634 0 0 22 6 16/954 0 7/406 0 6 15/877 0 3 0
NAME CLASS ROW SCORE E-SCORE AMA BIKE CLUB CK 1 CK 2 CK 3 CK 4 CK 5 CK 6 CK 7 CK 8 CK 9 CK 10 CK 11 CK 12 CK 13
JIM ESHLEMAN BS 46 76 2339 473661 KTM RORR 0 0 21 8 18/1065 0 6/387 0 6 15/887 0 2 0
SCOTT FISHER BS 53 85 2464 333972 KTM BER 0 1 23 8 18/1073 0 9/541 2 7 14/850 0 3 0
TED DISS BS 33 87 3130 631949 0 0 14 0 20/1229 9 16/969 0 9 16/932 0 3 0
CHRIS BORGER BS 52 90 2587 464474 HON GMER 0 0 25 10 21/1237 2 7/437 0 7 15/913 0 3 0
WILLIAM RYMON BS 42 123 3108 770077 RR 0 0 39 23 32/1908 0 7/397 0 7 13/803 0 2 0
TONY COSTANZI BS 47 156 4370 414882 KTM SORR 0 0 31 15 25/1476 24 30/1829 1 8 18/1065 0 4 0
RANDY ZIEGLER BS 53 163 4746 761922 KAW SJER 0 1 39 25 39/2367 2 16/942 0 11 24/1437 0 6 0
CARY SNOW BS 40 223 5879 779828 BCTR 0 12 43 28 41/2485 20 32/1925 5 14 24/1469 0 4 0
JOHN ENNIS BS 15 29 950 768158 YAM DER 0 0 7 0 9/565 0 6/385 0 7
JEFFREY FISHER BS 30 0 0 314476 SUZ GMER 0 0
JOSEPH LAPCHAK BS 35 0 0 791234 0 0
BSS
BRENT BUSH BSS 2 39 1511 582614 0 0 7 0 9/525 0 4/262 0 5 12/724 0 2 0
JEFF PARKIN BSS 8 55 2066 247247 KTM TRI 0 0 9 0 11/641 0 6/372 0 8 18/1053 0 3 0
RUSSELL NEWLEN BSS 30 71 2541 649172 KTM GMER 0 0 16 2 17/1037 0 9/517 0 8 16/987 0 3 0
CRISTOFER NAUTA BSS 38 77 2139 317979 VFTR 0 1 24 9 18/1064 0 6/343 0 5 12/732 0 2 0
KEVIN BAILEY BSS 36 258 6037 654584 BCTR 0 1 53 40 58/3497 24 42/2540 12 28
JOE EPPERSON BSS 30 0 0 548937 KTM GMER 0 0
JACK O'CONNOR BSS 55 2 0 583169 PBER 0 2
B4L
MARK STRATCHKO B4L 27 98 3319 465063 SUZ HMDR 0 0 18 9 17/1006 0 13/802 0 11 25/1511 0 5 0
RICH LANDSER B4L 32 98 3586 387626 DER 0 0 18 5 16/978 0 10/624 0 11 33/1984 0 5 0
B4H
ERIC EVANS B4H 7 33 1331 494850 YAM MCI 0 0 6 0 8/484 0 4/218 0 4 10/629 0 1 0
CHRIS LIEDTKA B4H 16 45 1840 736906 KTM SJER 0 0 7 0 10/589 0 7/420 0 6 14/831 0 1 0
RYAN BARTH B4H 51 60 1757 548006 HON RORR 0 0 20 4 12/716 0 5/312 0 5 12/729 0 2 0
SCOTT A. STRAUSE B4H 31 62 2187 640160 RORR 0 0 15 1 13/785 0 7/415 0 7 16/987 0 3 0
MICHAEL L. SCHAEFER B4H 31 75 2533 258073 RORR 0 0 18 4 16/980 0 9/529 0 7 17/1024 0 4 0
STEVEN EDWARDS B4H 42 84 2675 635572 HUS RRMC 0 0 23 7 21/1249 0 9/514 0 7 15/912 0 2 0
CL
BURKETT DUSTIN CL 55 335 8850 825318 0 0 61 48 61/3652 20 42/2545 12 32 44/2653 5 10 0
PATRICK KERNS CL 49 0 0 622493 KAW   0 0
MARK KENNEDY CL 38 1 0 266388 KTM NVTR 0 1
CM
BOB HIPP CM 38 86 2639 736292 0 1 23 9 19/1118 0 8/496 0 7 17/1025 0 2 0
DONALD GREEN CM 52 125 3571 745862 GAS CJCR 0 2 28 19 31/1837 2 9/542 0 9 20/1192 0 5 0
WILLIAM E. VASEY CM 44 1 0 636633 PBER 0 1
GREGORY MCKELVIE CM 41 4 0 225064 TCMC 0 4
CH
FRANK LUCIA CH 36 237 6682 570379 KTM MMC 0 0 52 38 53/3175 13 29/1741 0 14 29/1766 1 8 0
DEAN SEMUS CH 41 197 6094 819863 0 0 44 30 44/2647 7 25/1482 0 14 33/1965
CHRISTOPHER BLAKER CH 33 63 0 810750 0 7 56
GERHARD SCHERFFEL CH 54 1 0 941045 0 1
CV
DAVID OTTOW CV 55 93 2887 436802 KAW PBER 0 0 22 10 22/1342 2 9/551 0 7 17/994 0 4 0
HERNAN TERAN CV 48 127 3531 737407 NETR 0 1 35 23 32/1911 0 9/543 0 7 18/1077 0 2 0
ROBERT GIRARD CV 39 144 4003 456534 KAW MCI 0 0 38 24 37/2193 2 11/631 0 8 20/1179 0 4 0
NESTOR TERAN CV 48 149 4321 215297 NETR 0 1 34 23 35/2082 2 13/794 0 11 24/1445 0 6 0
DANIEL STEWART CV 43 164 4722 262621 DER  0 1 38 23 36/2133 0 12/738 0 17 31/1851 0 6 0
PATRICK SR AUSTIN CV 48 0 0 830636 0 0
NAME CLASS ROW SCORE E-SCORE AMA BIKE CLUB CK 1 CK 2 CK 3 CK 4 CK 5 CK 6 CK 7 CK 8 CK 9 CK 10 CK 11 CK 12 CK 13
CS
JOHN S. NEWCOMER CS 39 137 3948 815959 SPER 0 0 36 22 35/2129 0 11/642 0 9 20/1177 0 4 0
DARRELL DIAMOND CS 34 144 3918 141221 DER 0 0 41 26 35/2113 0 11/665 0 8 19/1140 0 4 0
RICH LITTLE CS 39 147 4184 548601 0 0 38 24 36/2160 2 12/708 0 9 22/1316 0 4 0
JACEK MALECKI CS 46 257 6921 589106 0 0 36 24 40/2383 18 33/1960 6 23 43/2578 13 21 0
MICHAEL WALTERS CS 49 163 5399 83956 0 1 34 20 34/2069 4 24/1458 0 15 31/1872
ADAM MANCEWICZ CS 46 184 4284 734459 KTM NVTR 0 0 55 41 16/985 17 55/3299
MIKE GIRARDI CS 52 179 3402 495137 KTM   0 0 56 44 57/3402 22
HARRY NEWCOMER CS 39 0 0 350560 BCTR 0 0
MICHAEL E. WHITE CS 52 0 0 761932 PBER 0 0
KURT UFER CS 50 2 0 586721 0 2
C4
JOE DRAPER C4 53 132 3953 703517 HON 0 1 33 19 31/1885 0 13/790 0 9 21/1278 0 5 0
BRIAN FROST C4 35 133 4048 271922 HMDR 0 0 32 18 31/1858 2 15/905 0 9 21/1285 0 5 0
AARON DIAMOND C4 34 152 4155 DER 0 0 43 28 44/2616 0 11/637 0 7 15/902 0 4 0
ROBERT MAGARA C4 39 161 3876 238390 MCI 0 0 44 28 15/923 7 24/1445 2 11 25/1508 0 5 0
CHRISTIAN TERAN C4 48 267 7377 927937 0 1 59 44 58/3472 15 31/1868 2 14 34/2037 1 8 0
MICHAEL J. COLLINS C4 35 122 3801 HMDR 0 1 30 17 30/1825 2 15/910 0 9 18/1066
WALTER PASELER C4 43 136 4140 732114 0 0 34 20 32/1912 0 11/632 0 12 27/1596
SCOTT MIZEREK C4 55 135 3010 547327 PBER 0 0 47 34 50/3010 4
BRADLEY LITTLE C4 35 120 2687 310942 KTM HMDR 0 0 40 35 45/2687
GREG SASSAMOR C4 53 107 0 476308 SJER 0 1 59 47
GEORGE MACHUZAK C4 40 0 0 812626 MMC 0 0
BARRY ZIEGLER C4 53 1 0 266087 0 1
ANDEREW CSERO C4 54 3 0 385871 KAW NVTR 0 3
MA
JACK LAFFERTY SR. MA 8 36 1364 269752A KTM TCSM 0 0 6 0 8/467 0 4/255 0 5 11/642 0 2 0
CHARLES STAPLEFORD MA 4 67 2710 090778A KTM DER 0 0 9 0 11/660 0 10/609 0 10 24/1441 0 3 0
ROCCO SPANO MA 12 115 3869 213307 YAM OCCR 0 2 24 10 25/1490 0 13/804 0 11 26/1575 0 4 0
DON KIRKPATRICK MA 29 252 7564 194923 KTM GMER 0 0 50 17 50/3010 22 40/2419 10 22 36/2135 0 5 0
GEORGE CLICKNER MA 29 62 1402 93940 GAS GMER 0 1 26 12 23/1402
RICHARD TRADER MA 10 24 0 706213 MMC 0 0 24
TIM STIBITZ MA 56 12 0 658765 GAS VFTR 0 12
GM
JOE GALIE GM 5 106 3518 224738 YAM SPER 0 0 24 8 26/1560 0 10/596 0 10 23/1362 0 5 0
BOB LAPINSKI GM 28 104 2895 677154 KTM BER 0 0 35 20 34/2015 0 15/880
ROBERT HOOVER GM 56 12 0 732148 VFTR 0 12
WD
MERLE COMPTON WD 16 57 2134 543076 KTM SJER 0 0 9 1 10/628 0 7/429 0 9 18/1077 0 3 0
HEATHER GOUGH WD 48 294 8331 661914 KAW   0 0 53 39 57/3442 17 37/2240 7 23 44/2649 4 13 0
VASEY SHARON STAR WD 44 4 0 339703 PBER 0 4
DS
ROBERT MCKILLIPS DS 47 120 3673 232817 SUZ SORR 0 1 29 15 28/1677 0 12/723 0 9 21/1273 0 5 0